Solutions & Commercial Investment
Unlike traditional IT firms, Data Port blends hard infrastructure (Networks, CCTV) with creative development (Apps, Video Graphics), ensuring your business is not just running, but growing.
The "Essentials" Packages
Designed to help you start quickly with guaranteed fixed costs. All prices in KSh and exclusive of VAT.
Secure Office Starter
Complete security and network baseline for your office.
Digital Launchpad
Rapid customer acquisition and modern online presence.
Itemized Services
For clients requiring specific infrastructure upgrades or tailored system additions.
| Category | Item Description | Technical Scope | Estimated Cost (KSh) | Action |
|---|---|---|---|---|
| Network | Small Business Firewall & Configuration | Security rules, port management, intrusion mitigation. | KSh 10,000 | Add to Quote |
| Network | Long-Range WiFi Access Point | High-density AP hardware setup (Installation included). | KSh 35,000 | Add to Quote |
| Creative | Motion Graphics Ad Video | Social Media Creative Direction, 30s high-retention reel. | KSh 20,000 | Add to Quote |
| Dev | Custom Web App / System | Billing Automation, ERP integration (Starting Price). | KSh 40,000 | Add to Quote |
| Server | Windows Server Setup + Domain Controller | Active Directory, Group Policy, user hierarchy (Service Only). | KSh 45,000 | Add to Quote |
Annual Maintenance Contract (AMC)
To ensure your systems never go offline, we recommend our dedicated support retainer.
Why sign an AMC with Data Port?
You skip the queue with guaranteed 1–4 hour emergency SLA windows.
No unexpected hourly billing spikes for routine incidents and maintenance.
We inspect, patch, and fix bugs before they disrupt your business operations.
| Feature | Standard Plan (Mass Market) | Premium Plan (Corporate) |
|---|---|---|
| Support Hours | Mon–Fri (8:30 – 18:00) | 24/7 Remote Support |
| Response Time | Within 4 Hours | Within 1 Hour Priority |
| Included Visits | 1 Preventive Visit / Month | Unlimited Remote + 2 Site Visits / Month |
| Scope Covered | Network & PC Support | Full Infrastructure + DevOps Support |
| Annual Cost | KSh 70,000 / year | KSh 90,000 / year |
* Non-contract on-demand hourly rate: KSh 2,500 / hour (Minimum 2 hours per callout).
Payment Terms & Engagement
- • 60% Deposit upon contract signing and project initiation.
- • 40% Remainder upon completion and client commissioning.